Olympic Duathlon Results - Dbaye - July 26th, 2026

Our Sponsors

Olympic Duathlon 2026 Sponsors

Individual Results

Bib # Name Time Gender Classification Club
1 Ali Al Zoobi 1:58:41 M Overall M (1) Army
35 Tarek Karroum 2:08:00 M Overall M (2) PROFIT
2 Nizar Al Kadi 2:08:40 M Overall M (3) Army
6 Joe Al Sayegh 2:10:10 M 30-34 (1) Rise & Raise
3 Mark Kallas 2:10:41 M 35-39 (1) Rise & Raise
49 Mansour Hussein 2:11:37 M 40-44 (1) Army
4 Yusuf Dandashi 2:13:27 M 18-19 (1) PROFIT
7 Hani Issaie 2:13:35 M 35-39 (2) Army
80 Rachad Chazbeck 2:16:02 M 25-29 (1) Tri UDEM
47 Sami Majzoub 2:16:13 M 40-44 (2) PROFIT
18 Samir Sabeh Ayoun 2:17:00 M 20-24 (1) Blue Stars
10 Dani Kiwan 2:17:05 M 45-49 (1) Homentmen
8 Edward Melki 2:17:14 M 45-49 (2) Let's Run
59 Zyad Matar 2:17:56 M 45-49 (3) Team Tony
9 Christian Zaher 2:18:33 M 25-29 (2) Rise & Raise
36 Tarek Shalhoub 2:19:20 M 35-39 (3) Army
31 Michel Nasr 2:19:39 M 30-34 (2) Rise & Raise
102 Tonia Makary 2:19:47 F Overall F (1) Apex Endurance Team
5 Fady Al Mir 2:20:04 M 50-54 (1) Rise & Raise
101 Ramona Khalife 2:21:01 F Overall F (2) Elite Running Club
50 Hussein Omeiri 2:21:31 M 40-44 (3) Army
70 Marwan Matar 2:22:09 M 50-54 (2) NA
75 Bilal Gokcemen 2:23:57 M 55+ (1) Rise & Raise
17 Charbel Khoueiry 2:24:04 M 20-24 (2) FORTIS TIGRIS
57 Patrick Bou Botros 2:25:53 M 45-49 (4) Army
15 Roupen Tankarian 2:27:18 M 18-19 (2) Rise & Raise
64 Ahmad Shalhoub 2:27:30 M 50-54 (3) Rise & Raise
71 Andy Martin 2:28:01 M 50-54 (4) NA
33 Awtel Ibrahim 2:29:24 M 30-34 (3) NA
86 Roy Merhie 2:29:33 M 30-34 (4) Army
32 Elie Debbas 2:29:35 M 30-34 (5) Inter Lebanon
14 Hadi Kassem 2:30:05 M 18-19 (3) NA
85 Raja Asfour 2:30:30 M 20-24 (3) NA
63 Hani Mehio 2:30:36 M 45-49 (5) Mercury
27 Marcelino Masri 2:30:41 M 25-29 (3) PROFIT
41 Ahmad Messmar 2:32:09 M 35-39 (4) NA
60 Joseph Elias 2:33:44 M 45-49 (6) FORTIS TIGRIS
37 Joseph Mouawad 2:33:49 M 35-39 (5) We Lead
56 Manuel Melkounian 2:33:53 M 45-49 (7) PROFIT
21 Anthony Bassil 2:34:20 M 20-24 (4) Blue Stars
69 Abdo Khoury 2:35:13 M 50-54 (5) NA
39 Roy Karaky 2:35:43 M 35-39 (6) FORTIS TIGRIS
82 Mohamad Al Kheir 2:36:20 M 30-34 (6) Momentum
55 Kassem Jaber 2:37:22 M 40-44 (4) ISF
107 Carole Boyadjian 2:38:10 F Overall F (3) Homenmen
28 Mohamad Ibrahim 2:38:18 M 30-34 (7) Rise & Raise
62 Rabih Khalil 2:38:18 M 45-49 (8) FORTIS TIGRIS
48 Fawzi Bou Fakhredine 2:38:50 M 40-44 (5) NA
23 Ahmad Itani 2:40:25 M 25-29 (4) BARR
108 Joella Kattouah 2:41:05 F F2 (1) FORTIS TIGRIS
19 Charbel Gemayel 2:42:41 M 20-24 (5) PROFIT
78 Houssam Zahabi 2:43:11 M 55+ (2) NA
44 Rami Mrad 2:43:27 M 40-44 (6) NA
46 Mike Khalil 2:43:48 M 40-44 (7) PROFIT
67 Mohamad Ramez Demachkieh 2:44:26 M 50-54 (6) 961 Run Wea
73 Serge Saatjian 2:44:37 M 50-54 (7) NA
66 Ibrahim El Hassan 2:44:44 M 50-54 (8) PROFIT
29 Callum Belamy 2:46:08 M 30-34 (8) NA
24 Hussein Hreibe 2:46:21 M 25-29 (5) NA
53 Samer Chaaya 2:48:04 M 40-44 (8) Adaptive
76 Saad Sabeh Ayoun 2:48:38 M 55+ (3) TRIMANIA
77 Ayman Kaissi 2:48:39 M 55+ (4) Road Runners
103 Antonia Murray 2:48:40 F F1 (1) NA
16 Toufic Abou Ali 2:50:01 M 20-24 (6) NA
68 Vicken Kechejian 2:52:44 M 50-54 (9) Rise & Raise
34 Antoine Karam 2:53:37 M 30-34 (9) PROFIT
26 Abdul Rahman Badr 2:56:00 M 25-29 (6) Cross Fit
58 Ali El Hajj Hasan 3:00:25 M 45-49 (9) NA
79 Sarkis Boghtchalian 3:04:16 M 55+ (5) Rise & Raise
45 Ahmed Houri 3:09:56 M 40-44 (9) PROFIT
12 Georges Masoud 3:10:27 M 16-17 (1) NA
20 Ibrahim Azzam 3:10:49 M 20-24 (7) NA
65 Roy Makhoul 3:12:32 M 50-54 (10) NA
25 Saed Boukhari 3:14:31 M 25-29 (7) NA
105 Lynn Daou 3:27:51 F F1 (2) Rise & Raise
104 Julie Kiwan 3:37:24 F F1 (3) NA
13 Sami Joe Ghorra 3:37:27 M 16-17 (2) Zahle Run Club
106 Yara Hammami 3:37:29 F F1 (4) NA
61 Roy Khattar 3:39:18 M 45-49 (10) NA
11 Marcus Nashef 3:44:47 M 16-17 (3) NA

Relay Results

Bib Team Time Cyclist Runner Category
170 Para Team (1) 1:43:53 Ahmad Al Ghoul Rafqa Mahfouz Para
171 Para Team (2) 1:50:26 Youssef Mawla Samer Awabdy Para
172 Para Team (3) 2:15:10 Hasan Khazaal Marvin Nasrallah Para
151 Army 1:56:27 Kamal Chaaban Chadi Ajaj M
167 Rise & Raise (5) 1:59:02 Jean Wehbe Ahmad Kobaysee M
150 Rise & Raise (2) 2:07:10 Georges Boutros Qussay Al Zaher M
153 Rise & Raise (4) 2:09:17 Vincent Shamassian Jeremy Touma M
152 Rise & Raise (3) 2:13:45 Ahmad Machmouchi Richard Al Souaibi M
154 Rise & Raise (6) 2:21:41 Anthony Nasser Hamza Al Chaar M
156 Darrajoun 2:23:05 Paul Imad Issam Khadra M
157 Team We Lead 2:45:16 Hasan Ajami Hadi Raghda M
159 Rise & Raise (7) 3:01:46 Flavio Moussalem Toufic Semaan M
162 Rise & Raise 2:31:49 Elie Bathani Hanan Abdel Khalek Mixed
161 NA 3:03:13 Adel Abo Al Hisn Nibal Hatoum Mixed
160 Arz 1 3:09:42 Areej Wehbe Adel Yehya Mixed
166 Rise & Raise / Mercury 2:33:38 Maya Mehio Hanadi Khalaf F
165 Rise & Raise 2:48:13 Esrelitta Kechejian Dima Chamma F
164 Team We Lead 3:01:55 Fadia Jerdak Fida Jerdak F
163 Road Runner / Stage2 3:14:26 Cyline Ayoub Batoul Kassar F